ColorCert Desktop Tools enable complex packaging workflows to ensure accurate, repeatable color between jobs, across the plant, and around the globe. This specialized solution is designed to help manage a range of inks, printing technologies, and substrates to ensure on-target color and print quality across various shifts and sites.

ColorCert Desktop Tools fits the specific needs of the packaging industry by defining the targets and specifications for both process and spot color printing. It supports specialty packaging color quality metrics such as ink strength, opacity, dot gain, and many others allowing you to align process control with common packaging practices.

ColorCert Desktop Tools facilitates a connected production workflow allowing the same ICC/CGATS print characterization files to be used in defining color targets. And if re-formulation is necessary, ColorCert’s integration with X-Rite’s InkFormulation software empowers the inkroom to take corrective action quickly and efficiently.

ColorCert Desktop Tools integrates with in-line and near-line XRGA-equipped measurement systems such as Intellitrax2 Pro and AVT Spectralab for greater production efficiency.
Covers every aspect of color quality control in all steps of the packaging workflow, from specification through pre-media to ink room and pressroom.
Monitor color quality during production to detect problems early, reduce rework, and enable more jobs on press per shift.
Provides actionable feedback on color performance to assure the job is printed to customer specifications.
| Category | Specification |
|---|---|
| Available Disk Space | 1 GB or Greater |
| Color Differences | ∆E, ΔEcmc, ΔE94, ΔE00, ΔDensity, ΔLab, ΔLCh, ΔCIE Whiteness, ∆Brightness (TAPPI452), ΔStrength (SUM), ΔStrength (WSUM), ΔStrength (XYZ Auto), ΔStrength (XYZ Mean K/S), ∆Opacity, ∆Gloss, ∆MBR, w∆L, w∆Ch, ∆TVI (Dot Gain) |
| Color Spaces | CIE L*a*b*, CIE L*C*h*(ab), CIE L*C*h*(uv), CIE XYZ, CIE xyY, CIE Luv |
| Configuration Options | Manager, Pressroom, Inkroom, QA |
| Connectivity | USB, Bluetooth, Wi-Fi (eXact 2) |
| Databases | SQLite, MS SQL Server 2016 (Minimum) |
| Display Resolution | 1400 × 900 or Greater |
| Illuminants | A, B, C, D50, D55, D65, D75, F2, F7, F11, UL35 |
| Import/Export Formats | CxF, MIF, XTF, CGATS, ICC |
| Internet Connection | Yes – Used for Activation (Offline Activation Available) and Communication with Repository Server, Scorecard Server, and PantoneLIVE. Proxy Configuration Available Within Software Application Preferences |
| Languages Supported | English, French, German, Spanish, Italian, Polish, Portuguese, Finnish, Czech, Japanese, Chinese Simplified, Chinese Traditional, Vietnamese, Korean |
| Macintosh | macOS 13 (Ventura), macOS 14 (Sonoma), macOS 15 (Sequoia); Intel or Apple Silicon |
| Measurement Conditions | Reflectance, M0, M1, M2, M3, SPIN, SPEX |
| Memory | 4 GB or Greater |
| NetProfiler Support | Yes |
| Observers | 2° and 10° |
| PantoneLIVE Support | Yes |
| Processor | 1 GHz; 2 GHz Recommended |
| Security | System Administrator Rights Required for Installation Only |
| Supported Devices | eXact, eXact 2, Ci6x |
| Windows | Windows® 10 (64 Bit), Windows® 11 (64 Bit; Intel Only) |
No standards assigned.
WhatsApp us
Please fill the below details to receive the link for the product brochure