Accelerate your ink development with Autura Ink, a comprehensive ink formulation and quality control solution for ink suppliers, printers, and converters. As a cloud-based platform, Autura Ink can be accessed from anywhere and provides a single platform for all formulation, storage, approval, retrieval, and quality control needs for offset, flexo, gravure, and screen-printing inks.

Every minute a press is down due to mismatched color leads to lost profits. With integrated BestMatch, operators can now confidently determine if a color can be attained by modifying film thickness, viscosity, or press settings, or if the ink recipe needs adjustment. This helps restore press performance swiftly, minimizing downtime.
If the on-press color fails to meet specification, Autura’s Quick Correction feature facilitates the necessary ink formula additions to ensure that the press gets back on color to resume operations quickly.
Autura Ink streamlines staff onboarding and reduces the risk of costly mistakes. Users can set up formulation templates with predetermined settings tailored to specific customer use cases. This enhances repeatability and productivity so that the full team can efficiently handle diverse formulation requirements.
Autura provides a centralized platform to ensure all users access the same up-to-date version, available anytime, anywhere.
Autura cloud-based technology instills confidence that your data is secure, with minimal local IT support needed.
Autura’s assortment views enhance the ability to manage ink assortments and eliminate redundancy.
| Category | Specification |
|---|---|
| Color Differences | DL*, Da*, Db*, DC*, DH*, DE76, DE94, DE2000, DECMC |
| Color Spaces | CIE L*a*b*, CIE L*C*h° |
| Configuration Options | Software as a Service |
| Connectivity | USB or Wi-Fi with X-Rite Device Bridge |
| Export Formats | ifrx, cxf, ajs |
| Illuminants | A, C, D50, D55, D65, D75, FL1–FL12 |
| Import Formats | ifsx, ifbx, ifrx, ifpx, ifgx, iftx, iffx, mif, cxf, abbx, absx, abgx, cqsx, cqbx, cqjx, ajs |
| Languages Supported | Arabic, Chinese Simplified, Chinese Traditional, German, Greek, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Turkish |
| Measurement Conditions | 45/0 (M0, M1, M2, M3), d8 (SPIN, SPEX), Multi-Angle |
| Observers | 2° and 10° |
| PantoneLIVE Support | Basic and Premium |
| Pass / Fail | DL*, Da*, Db*, DC*, DH*, DE76, DE94, DE2000, DECMC, Color Strength |
| Security | Annual Penetration Tests and Security Audits Before Each Release |
| Standard Indices | Opacity, Metamerism |
| Supported Devices | eXact, eXact 2, Ci62, Ci64, Ci64UV, Ci7500, Ci7600, Ci7800, MA3, MA5, MA-T12, MA-T6, MA-T5 |
| What’s Included? | Fully Managed in the Cloud with Regular Data Backup and Disaster Recovery |
| Available Disk Space | 5 GB Free Space |
| Display Resolution | 1920 × 1080 |
| Internet Connection | Broadband |
| Memory | 2 GB |
| Processor | 12th Generation Intel Core i5 Running at 3.2 GHz |
| Web Browser | Chrome 111, Edge 111, Firefox 114, Safari 16.4 |
No standards assigned.
WhatsApp us
Please fill the below details to receive the link for the product brochure